Xiaomi Devre Şeması, sembollerin yapısını ve devre bileşenlerinin bağlantılarını içerir ve devre bileşenlerinin nasıl çalıştığını veya yönlendirildiğini belirtir.
Şematik Diyagramın Kullanımları
- Özellikler : İlgili Xiaomi cihazının tüm özelliklerini ve ayrıntılarını kontrol etmenizi sağlar.
- Fonksiyon : Devre bileşenlerinin ilgili modelde nasıl çalıştığını veya yönlendiğini anlamanızı sağlar.
- Parçalarına ayrıştırılmış görünüm: İlgili Xiaomi cihazının parçalarına ayrıştırılmış görünümü ve parça listesini kontrol etmenizi sağlar.
- Elektrikli Parçalar : İlgili Xiaomi cihazının tüm elektrikli parça listesini kontrol etmenizi sağlar.
- Onarım : Düzey 1, Düzey 2, Düzey 3 onarımında yardımcı olur. Ayrıca devre bileşenleri aracılığıyla cihazı EDL modunda başlatmanızı sağlar.
- Referans : İlgili Xiaomi cihazının devre bileşenlerinden referans almanızı sağlar.
Model | CodeName | Download |
---|---|---|
MI 1S Schematic | mione | Göster |
MI 2S Schematic | aries | Göster |
MI 3 Schematic | cancro | Göster |
MI 3 / Mi 4 Schematic | cancro | Göster |
MI 3 TD Schematic | pisces | None |
MI 4 LTE CT Schematic | cancro | Göster |
MI 4i Schematic | ferrari | None |
MI 4S Schematic | aqua | Göster |
MI 5 Schematic | gemini | Göster |
MIX 4 Schematic | odin | None |
Mi 10 Schematic | umi | Göster |
Mi 10 Lite Schematic | monet | Göster |
Mi 10 Lite Zoom Schematic | vangogh | Göster |
Mi 10 Pro Schematic | cmi | None |
Mi 10 Ultra Schematic | cas | Göster |
Mi 10i Schematic | gauguin | None |
Mi 10S Schematic | thyme | Göster |
Mi 10T / Mi 10T Pro Schematic | apollo | Göster |
Mi 10T Lite Schematic | gauguin | None |
Mi 11 Schematic | venus | Göster |
Mi 11 LE Schematic | lisa | Göster |
Mi 11 Lite 4G Schematic | courbet | None |
Mi 11 Lite 5G Schematic | renoir | None |
Mi 11 Pro / Ultra Schematic | star | Göster |
Mi 11 Ultra Schematic | star | Göster |
Mi 11i Schematic | haydn | Göster |
Mi 11X Schematic | alioth | None |
Mi 11X Pro Schematic | haydn | None |
Mi 2A Schematic | taurus | Göster |
Mi 4c Schematic | libra | Göster |
Mi 5C Schematic | meri | None |
Mi 5s Schematic | capricorn | Göster |
Mi 5s Plus Schematic | natrium | Göster |
Mi 5X Schematic | tiffany | Göster |
Mi 6 Schematic | sagit | Göster |
Mi 6X Schematic | wayne | Göster |
Mi 8 Schematic | dipper | Göster |
Mi 8 Explorer Schematic | ursa | None |
Mi 8 Lite Schematic | platina | Göster |
Mi 8 Pro Schematic | equuleus | None |
Mi 8 SE Schematic | sirius | Göster |
Mi 9 Schematic | cepheus | Göster |
Mi 9 Lite Schematic | pyxis | Göster |
Mi 9 Pro 5G Schematic | crux | None |
Mi 9 SE Schematic | grus | Göster |
Mi 9T Schematic | davinci | Göster |
Mi 9T Pro Schematic | raphael | Göster |
Mi A1 Schematic | tissot | Göster |
Mi A2 Schematic | jasmine | Göster |
Mi A2 Lite Schematic | daisy | Göster |
Mi A3 Schematic | laurel | Göster |
Mi CC 9 Schematic | pyxis | Göster |
Mi CC 9 Meitu Edition Schematic | vela | None |
Mi CC 9 Pro Schematic | tucana | Göster |
Mi CC 9e Schematic | laurus | Göster |
Mi Max Schematic | hydrogen | Göster |
Mi Max 2 Schematic | oxygen | None |
Mi Max 3 Schematic | nitrogen | Göster |
Mi Max Prime Schematic | helium | None |
Mi MIX Schematic | lithium | Göster |
Mi MIX 2 Schematic | chiron | Göster |
Mi MIX 2S Schematic | polaris | Göster |
Mi MIX 3 Schematic | perseus | Göster |
Mi MIX 3 5G Schematic | andromeda | None |
Mi MIX Fold Schematic | cetus | None |
Mi Note Schematic | virgo | Göster |
Mi Note 10 / Note 10 Pro Schematic | tucana | Göster |
Mi Note 10 Lite Schematic | toco | None |
Mi Note 2 Schematic | scorpio | Göster |
Mi Note 3 Schematic | jason | Göster |
Mi Note LTE CT Schematic | virgo | None |
Mi Note Pro Schematic | leo | None |
Mi Pad 3 Schematic | cappu | None |
Mi Pad 4 (Plus) Schematic | clover | Göster |
Mi Play Schematic | lotus | Göster |
MiPad 1 Schematic | mocha | Göster |
MiPad 2 Schematic | latte | Göster |
POCO C3 Schematic | angelicain | None |
POCO C31 Schematic | angelicain | None |
POCO C40 Schematic | frost | None |
POCO F1 Schematic | beryllium | Göster |
POCO F2 Pro Schematic | lmi | Göster |
POCO F3 Schematic | alioth | None |
POCO F3 GT Schematic | ares | None |
POCO F4 Schematic | munch | None |
POCO F4 GT Schematic | ingres | None |
POCO M2 Schematic | shiva | None |
POCO M2 Pro Schematic | gram | None |
POCO M3 Schematic | citrus | Göster |
POCO M4 Pro 5G Schematic | evergreen | None |
POCO M5 Schematic | rock | None |
POCO M5 / Redmi 11 Prime 4G Schematic | rock | None |
POCO X2 Schematic | phoenixin | Göster |
POCO X3 Schematic | surya | None |
POCO X3 GT Schematic | chopin | None |
POCO X3 NFC Schematic | surya | None |
POCO X3 Pro Schematic | vayu | None |
Redmi 1 Schematic | HM2013023 | None |
Redmi 1 China Schematic | HM2013022 | None |
Redmi 1 TD Schematic | HM2013022 | None |
Redmi 1 W Schematic | HM2013023 | None |
Redmi 10 / Redmi 10 2022 Schematic | selene | None |
Redmi 10 5G / POCO M4 5G Schematic | light | None |
Redmi 10 Prime / Redmi 10 2022 Schematic | selene | None |
Redmi 10A Schematic | dandelion | None |
Redmi 10A / 10A Sport Schematic | dandelion | None |
Redmi 10C Schematic | fog | None |
Redmi 10X 4G Schematic | merlin | Göster |
Redmi 10X 5G Schematic | atom | Göster |
Redmi 10X Pro Schematic | bomb | None |
Redmi 11 Prime 5G / POCO M4 5G Schematic | light | None |
Redmi 1S Schematic | armani | None |
Redmi 1S TD 3G Schematic | HM2014011 | None |
Redmi 1S TD 4G Schematic | HM2014501 | None |
Redmi 2 Schematic | wt86047 | Göster |
Redmi 2 LTE Schematic | HM2014811 | None |
Redmi 2 LTE China Schematic | HM2014813 | None |
Redmi 2 Pro Schematic | wt86047 | None |
Redmi 2A Schematic | lte26007 | Göster |
Redmi 3 Schematic | ido | Göster |
Redmi 3S Schematic | land | Göster |
Redmi 4 Schematic | prada | None |
Redmi 4 Prime Schematic | markw | None |
Redmi 4A Schematic | rolex | Göster |
Redmi 4X Schematic | santoni | Göster |
Redmi 5 Schematic | rosy | Göster |
Redmi 5 Plus Schematic | vince | Göster |
Redmi 5 Plus / Note 5 Schematic | vince | None |
Redmi 5A Schematic | riva | Göster |
Redmi 6 Schematic | cereus | Göster |
Redmi 6 Pro Schematic | sakura | Göster |
Redmi 6A Schematic | cactus | Göster |
Redmi 7 Schematic | onclite | Göster |
Redmi 7A Schematic | pine | Göster |
Redmi 8 Schematic | olive | Göster |
Redmi 8A Schematic | olivelite | Göster |
Redmi 8A Dual Schematic | olivewood | None |
Redmi 8A Pro Schematic | olivewood | None |
Redmi 9 Schematic | lancelot | Göster |
Redmi 9 / 9 Activ Schematic | cattail | None |
Redmi 9 Power Schematic | lime | None |
Redmi 9 Prime Schematic | lancelot | Göster |
Redmi 9A Schematic | dandelion | Göster |
Redmi 9A / 9AT Schematic | dandelion | Göster |
Redmi 9A / 9i / 9A Sport Schematic | dandelion | Göster |
Redmi 9C Schematic | angelica | None |
Redmi 9C NFC Schematic | angelican | None |
Redmi 9T Schematic | lime | None |
Redmi Go Schematic | tiare | None |
Redmi K20 Schematic | davinci | Göster |
Redmi K20 Indian Schematic | davinciin | Göster |
Redmi K20 Pro Schematic | raphael | Göster |
Redmi K20 Pro Indian Schematic | raphaelin | None |
Redmi K20 Pro Premium Edition Schematic | raphaels | None |
Redmi K30 4G Schematic | phoenix | Göster |
Redmi K30 5G Schematic | picasso | Göster |
Redmi K30 Pro Schematic | lmi | Göster |
Redmi K30 Ultra Schematic | cezanne | None |
Redmi K30i 5G Schematic | picasso | Göster |
Redmi K30S Ultra Schematic | apollo | None |
Redmi K40 Schematic | alioth | Göster |
Redmi K40 Gaming Schematic | ares | None |
Redmi K40 Pro / Pro+ Schematic | haydn | None |
Redmi K40S Schematic | munch | None |
Redmi K50 Schematic | rubens | None |
Redmi K50 Pro Schematic | matisse | None |
Redmi K50 Ultra Schematic | diting | None |
Redmi K50G Schematic | ingres | None |
Redmi K50i / Pro Schematic | xaga | None |
Redmi Note 1 TD Schematic | lcsh92 | Göster |
Redmi Note 10 Schematic | mojito | None |
Redmi Note 10 5G Schematic | camellian | None |
Redmi Note 10 5G / Redmi Note 11SE Schematic | camellia | None |
Redmi Note 10 Lite Schematic | curtana | None |
Redmi Note 10 Pro Schematic | sweet | None |
Redmi Note 10 Pro / Pro Max Schematic | sweetin | None |
Redmi Note 10 Pro 5G Schematic | chopin | None |
Redmi Note 10S Schematic | rosemary | None |
Redmi Note 10S / Redmi Note 11 SE Schematic | rosemary | None |
Redmi Note 10T / POCO M3 Pro Schematic | camellian | None |
Redmi Note 10T 5G / POCO M3 Pro 5G Schematic | camellia | None |
Redmi Note 11 Schematic | spes | None |
Redmi Note 11 4G Schematic | selenes | None |
Redmi Note 11 5G Schematic | evergo | None |
Redmi Note 11 NFC Schematic | spesn | None |
Redmi Note 11 Pro / Pro+ Schematic | pissarro | None |
Redmi Note 11 Pro 4G Schematic | viva | None |
Redmi Note 11 Pro 4G Indian Schematic | vida | None |
Redmi Note 11 Pro 5G Schematic | veux | None |
Redmi Note 11 Pro 5G / POCO X4 Pro 5G Schematic | veux | None |
Redmi Note 11 Pro+ 5G Schematic | pissarro | None |
Redmi Note 11E Schematic | light | None |
Redmi Note 11E Pro Schematic | veux | None |
Redmi Note 11S 4G / POCO M4 Pro 4G Schematic | fleur | None |
Redmi Note 11S 5G Schematic | opal | None |
Redmi Note 11T 5G Schematic | evergo | None |
Redmi Note 11T Pro / POCO X4 GT / Pro Schematic | xaga | None |
Redmi Note 11T Pro / Pro+ Schematic | xaga | None |
Redmi Note 1S 4G Schematic | gucci | Göster |
Redmi Note 2 Schematic | hermes | Göster |
Redmi Note 3 (MTK) Schematic | hennessy | Göster |
Redmi Note 3 Pro Schematic | kenzo | Göster |
Redmi Note 3 SE Schematic | kate | None |
Redmi Note 3G Schematic | lcsh92 | None |
Redmi Note 4 Schematic | mido | Göster |
Redmi Note 4 MTK Schematic | nikel | Göster |
Redmi Note 4G Schematic | dior | Göster |
Redmi Note 5 Schematic | whyred | Göster |
Redmi Note 5 / Note 5 Pro Schematic | whyred | Göster |
Redmi Note 5A (2GB) Schematic | ugglite | Göster |
Redmi Note 5A Prime Schematic | ugg | None |
Redmi Note 6 Pro Schematic | tulip | Göster |
Redmi Note 7 Schematic | lavender | Göster |
Redmi Note 7 Pro Schematic | violet | Göster |
Redmi Note 7/7S Schematic | lavender | Göster |
Redmi Note 8 Schematic | ginkgo | Göster |
Redmi Note 8 -2021 Schematic | biloba | None |
Redmi Note 8 Pro Schematic | begonia | Göster |
Redmi Note 8 Pro Indian Schematic | begoniain | Göster |
Redmi Note 8T Schematic | willow | None |
Redmi Note 9 Schematic | merlin | Göster |
Redmi Note 9 4G Schematic | lime | Göster |
Redmi Note 9 5G Schematic | cannon | Göster |
Redmi Note 9 Pro Schematic | joyeuse | Göster |
Redmi Note 9 Pro 5G Schematic | gauguin | None |
Redmi Note 9 Pro India Schematic | curtana | None |
Redmi Note 9 Pro Max Schematic | excalibur | None |
Redmi Note 9S Schematic | curtana | Göster |
Redmi Note 9T Schematic | cannong | None |
Redmi Pad Schematic | yunluo | None |
Redmi Pro Schematic | ido | None |
Redmi Pro Schematic | omega | Göster |
Redmi S2 Schematic | ysl | Göster |
Redmi S2/Y2 Schematic | ysl | Göster |
Redmi Y3 Schematic | onc | Göster |
Xiaomi 11 Lite 5G NE Schematic | lisa | Göster |
Xiaomi 11i / Hypercharge Schematic | pissarro | None |
Xiaomi 11i 5G Schematic | pissarro | None |
Xiaomi 11T Schematic | agate | None |
Xiaomi 11T Pro Schematic | vili | None |
Xiaomi 12 Schematic | cupid | None |
Xiaomi 12 Lite Schematic | taoyao | None |
Xiaomi 12 Pro Schematic | zeus | None |
Xiaomi 12 Pro Dimensity Schematic | daumier | None |
Xiaomi 12S Schematic | mayfly | None |
Xiaomi 12S Pro Schematic | unicorn | None |
Xiaomi 12S Ultra Schematic | thor | None |
Xiaomi 12T Schematic | plato | None |
Xiaomi 12X Schematic | psyche | None |
Xiaomi Civi Schematic | mona | None |
Xiaomi Civi 1S Schematic | zijin | None |
Xiaomi MIX Fold 2 Schematic | zizhan | None |
Xiaomi Pad 5 Schematic | nabu | None |
Xiaomi Pad 5 Pro Schematic | dagu | None |
Xiaomi Pad 5 Pro 5G Schematic | enuma | None |
Xiaomi Pad 5 Pro Wi-Fi Schematic | elish | None |
BlackShark Schematic | skr | None |
BlackShark 2 Schematic | skw | Göster |
BlackShark 2 Pro Schematic | dlt | None |
BlackShark 3 Schematic | kle | None |
BlackShark 3 Pro Schematic | mbu | None |
BlackShark Helo Schematic | awm | None |
压缩包解压密码是什么
No pass
unzip a password
for POCO F2 PRO have password